Logo
Close Menu

Tower Bolts - Aluminium

UUDAYA WHITE

8 MM PC/BRIGHT SS/GOLD/CHAMP
2X5/16 36.00/- 38.50/-
21/2X5/16 38.50/- 40.00/-
3X5/16 40.00/- 41.50/-
10 MM PC/BRIGHT SS/GOLD/CHAMP
3X3/8 49.50/- 54.50/-
4X3/8 52.00/- 57.50/-
5X3/8 63.00/- 65.50/-
6X3/8 78.00/- 82.50/-
12 MM PC/BRIGHT SS/GOLD/CHAMP
4X1/2 85.50/- 89.50/-
6X1/2 108.50/- 113.50/-
8X1/2 135.50/- 139.00/-
10X1/2 217.50/- 225.00/-
12X1/2 276.00/- 311.00/-
18X1/2 425.00/- 498.00/-
24X1/2 820.00/- 980.00/-
  • Function :Indoors
  • Material :Aluminium
  • Rod :Aluminium
  • Dia : Round (MED)

UUDAYA MED

8 MM MATT PC
2X5/16 21.50/- 23.50/-
21/2X5/16 23.50/- 25.00/-
3X5/16 31.00/- 32.00/-
10 MM MATT PC
3X3/8 31.00/- 32.00/-
4X3/8 33.50/- 34.50/-
5X3/8 40.00/- 42.50/-
6X3/8 50.00/- 52.50/-
12 MM MATT PC
4X1/2 51.50/- 54.50/-
6X1/2 66.00/- 68.50/-
8X1/2 85.50/- 88.00/-
10X1/2 117.00/- 120.00/-
12X1/2 147.00/- 150.50/-
  • Function :Indoors
  • Material :Aluminium
  • Rod :Aluminium
  • Dia : Round (MED)